APPENDIX 1 - CLASSES AVAILABLE AT DGPS CONTEST
BABY – 6 AND UNDER
CLASS CODE | Hobby/Pro | CLASS TITLE | NUMBER OF DANCERS | MAX TIME |
BabySB | H | Baby Solo Ballet - any style | 1 | 2 min 10 sec |
BabySN | H | Baby Solo National and Folklore | 1 | 2 min 10 sec |
BabySL | H | Baby Solo Lyrical and Contemporary | 1 | 2 min 10 sec |
BabySW | H | Baby Solo Jazz and Show Dance | 1 | 2 min 10 sec |
BabySSD | H | Baby Solo Song and Dance / Musical | 1 | 2 min 10 sec |
BabySA | H | Baby Solo Acro | 1 | 2 min 10 sec |
BabySH | H | Baby Solo Street Dance, Commercial and K-Pop | 1 | 2 min 10 sec |
BabyDB | H | Baby Duet/Trio Ballet – any style | 2 or 3 | 2 min 10 sec |
BabyDN | H | Baby Duet/Trio National and Folklore | 2 or 3 | 2 min 10 sec |
BabyDL | H | Baby Duet/Trio Lyrical and Contemporary | 2 or 3 | 2 min 10 sec |
BabyDW | H | Baby Duet/Trio Jazz and Show Dance | 2 or 3 | 2 min 10 sec |
BabyDSD | H | Baby Duet/Trio Song and Dance / Musical | 2 or 3 | 2 min 10 sec |
BabyDA | H | Baby Duet/Trio Acro | 2 or 3 | 2 min 10 sec |
BabyDH | H | Baby Duet/Trio Street Dance, Commercial and K-Pop | 2 or 3 | 2 min 10 sec |
BabyQB | H | Baby Quartet Ballet – any style | 4 | 2 min 40 sec |
BabyGSB | H | Baby Small Group Ballet – any style | 5-10 | 2 min 40 sec |
BabyGSN | H | Baby Small Group National and Folklore | 4 - 10 | 2 min 40 sec |
BabyGSL | H | Baby Small Group Lyrical and Contemporary | 4 - 10 | 2 min 40 sec |
BabyGSW | H | Baby Small Group Jazz and Show Dance | 4 - 10 | 2 min 40 sec |
BabyGSD | H | Baby Group Song and Dance / Musical | 4+ | 2 min 40 sec |
BabyGSA | H | Baby Small Group Acro | 4 - 10 | 2 min 40 sec |
BabyGSH | H | Baby Small Group Street Dance, Commercial and K-Pop | 4 - 10 | 2 min 40 sec |
BabyFLB | H | Baby Large Formation Ballet – any style | 11+ | 3 min 10 sec |
BabyFLN | H | Baby Large Formation National and Folklore | 11+ | 3 min 10 sec |
BabyFLL | H | Baby Large Formation Lyrical and Contemporary | 11+ | 3 min 10 sec |
BabyFLW | H | Baby Large Formation Jazz and Show Dance | 11+ | 3 min 10 sec |
BabyFLA | H | Baby Large Formation Acro | 11+ | 3 min 10 sec |
BabyFLH | H | Baby Large Formation Street Dance, Commercial and K-Pop | 11+ | 3 min 10 sec |
MINI – BETWEEN 6 AND 9 YEARS
CLASS CODE | Hobby/Pro | CLASS TITLE | NUMBER OF DANCERS | MAX TIME |
MiniSB | H/P | Mini Solo Ballet - any style | 1 | 2 min 10 sec |
MiniSBm | H/P | Mini Solo Ballet - any style (Boys) | 1 | 2 min 10 sec |
MiniSBR | H/P | Mini Solo Ballet Repertoire | 1 | 2 min 10 sec |
MiniSBRm | H/P | Mini Solo Ballet Repertoire (Boys) | 1 | 2 min 10 sec |
MiniSN | H/P | Mini Solo National and Folklore | 1 | 2 min 10 sec |
MiniSL | H/P | Mini Solo Lyrical and Contemporary | 1 | 2 min 10 sec |
MiniSLm | H/P | Mini Solo Lyrical and Contemporary (Boys) | 1 | 2 min 10 sec |
MiniSW | H/P | Mini Solo Jazz and Show Dance | 1 | 2 min 10 sec |
MinSWm | H/P | Mini Solo Jazz and Show Dance (Boys) | 1 | 2 min 10 sec |
MiniSSD | H/P | Mini Solo Song and Dance / Musical | 1 | 2 min 10 sec |
MiniSA | H/P | Mini Solo Acro | 1 | 2 min 10 sec |
MiniSH | H/P | Mini Solo Street Dance, Commercial and K-Pop | 1 | 2 min 10 sec |
MiniDB | H/P | Mini Duet/Trio Ballet – any style | 2 or 3 | 2 min 10 sec |
MiniDN | H/P | Mini Duet/Trio National and Folklore | 2 or 3 | 2 min 10 sec |
MiniDL | H/P | Mini Duet/Trio Lyrical and Contemporary | 2 or 3 | 2 min 10 sec |
MiniDW | H/P | Mini Duet/Trio Jazz and Show Dance | 2 or 3 | 2 min 10 sec |
MiniDSD | H/P | Mini Duet/Trio Song and Dance / Musical | 2 or 3 | 2 min 10 sec |
MiniDA | H/P | Mini Duet/Trio Acro | 2 or 3 | 2 min 10 sec |
MiniDH | H/P | Mini Duet/Trio Street Dance, Commercial and K-Pop | 2 or 3 | 2 min 10 sec |
MiniQB | H/P | Mini Quartet Ballet – any style | 4 | 2 min 40 sec |
MiniGSB | H/P | Mini Small Group Ballet – any style | 5-10 | 2 min 40 sec |
MiniGSN | H/P | Mini Small Group National and Folklore | 4 - 10 | 2 min 40 sec |
MiniGSL | H/P | Mini Small Group Lyrical and Contemporary | 4 - 10 | 2 min 40 sec |
MiniGSW | H/P | Mini Small Group Jazz and Show Dance | 4 - 10 | 2 min 40 sec |
MiniGSD | H/P | Mini Group Song and Dance / Musical | 4+ | 2 min 40 sec |
MiniGSA | H/P | Mini Small Group Acro | 4 - 10 | 2 min 40 sec |
MiniGSH | H/P | Mini Small Group Street Dance, Commercial and K-Pop | 4 - 10 | 2 min 40 sec |
MiniFLB | H/P | Mini Large Formation Ballet – any style | 11+ | 3 min 10 sec |
MiniFLN | H/P | Mini Large Formation National and Folklore | 11+ | 3 min 10 sec |
MiniFLL | H/P | Mini Large Formation Lyrical and Contemporary | 11+ | 3 min 10 sec |
MiniFLW | H/P | Mini Large Formation Jazz and Show Dance | 11+ | 3 min 10 sec |
MiniFLA | H/P | Mini Large Formation Acro | 11+ | 3 min 10 sec |
MiniFLH | H/P | Mini Large Formation Street Dance, Commercial and K-Pop | 11+ | 3 min 10 sec |
CHILDREN – 13 YEARS AND UNDER
CLASS CODE | Hobby/Pro | CLASS TITLE | NUMBER OF DANCERS | MAX TIME |
KSB | H/P | Children Solo Ballet – any style (not repertoire) (age 10 – 12 years) | 1 | 2 min 10 sec |
KSBm | H/P | Children Solo Ballet (Boys) – any style (not repertoire) | 1 | 2 min 10 sec |
KSBR | H/P | Children Solo Ballet Repertoire (age 10 – 12 years) | 1 | 2 min 40 sec |
KSBRm | H/P | Children Solo Ballet Repertoire (Boys) | 1 | 2 min 40 sec |
KSPB | H/P | Children Solo Ballet - any style (not repertoire) with pointe shoes optional ( age 12 – 13 years only) | 1 | 2 min 10 sec |
KSPBR | H/P | Children Solo Ballet Repertoire with pointe shoes(age 12 – 13 only) | 1 | 2 min 40 sec |
KSN | H/P | Children Solo National and Folklore | 1 | 2 min 10 sec |
KSL | H/P | Children Solo Lyrical | 1 | 2 min 10 sec |
KSLm | H/P | Children Solo Lyrical (Boys) | 1 | 2 min 10 sec |
KSW | H/P | Children Solo Show Dance | 1 | 2 min 10 sec |
KSWm | H/P | Children Solo Show Dance (boys) | 1 | 2 min 10 sec |
KSSD | H/P | Children Solo Song and Dance / Musical | 1 | 2 min 10 sec |
KSZ | H/P | Children Solo Jazz | 1 | 2 min 10 sec |
KSZm | H/P | Children Solo Jazz (Boys) | 1 | 2 min 10 sec |
KSE | H/P | Children Solo Contemporaray | 1 | 2 min 10 sec |
KSEm | H/P | Children Solo Contemporary (Boys) | 1 | 2 min 10 sec |
KSA | H/P | Children Solo Acro | 1 | 2 min 10 sec |
KSH | H/P | Children Solo Street Dance, Commercial and K-Pop | 1 | 2 min 10 sec |
KDB | H/P | Children Duet/Trio Ballet – any style (not repertoire) PLEASE SEE RULE 8.11 | 2 or 3 | 2 min 10 sec |
KDPDD | H/P | Children Duet/Trio Pas de Deux/Trois (age 12-13 only) PLEASE SEE RULE 8.12 | 2 or 3 | 2 min 40 sec |
KDN | H/P | Children Duet/Trio National and Folklore | 2 or 3 | 2 min 10 sec |
KDL | H/P | Children Duet/Trio Lyrical and Contemporary | 2 or 3 | 2 min 10 sec |
KDW | H/P | Children Duet/Trio Jazz and Show Dance | 2 or 3 | 2 min 10 sec |
KDSD | H/P | Children Duet/Trio Song and Dance / Musical | 2 or 3 | 2 min 10 sec |
KDA | H/P | Children Duet/Trio Acro | 2 or 3 | 2 min 10 sec |
KDH | H/P | Children Duet/Trio Street Dance, Commercial and K-Pop | 2 or 3 | 2 min 10 sec |
KQB | H/P | Children Quartet Ballet – any style | 4 | 2 min 40 sec |
KGSBC | H/P | Children Small Group Ballet Repertoire | 5 - 10 | 2 min 40 sec |
KGSB | H/P | Children Small Group Ballet– any style (not Repertoire) | 5 - 10 | 2 min 40 sec |
KGSN | H/P | Children Small Group National and Folklore | 4-10 | 2 min 40 sec |
KGSL | H/P | Children Small Group Lyrical | 4-10 | 2 min 40 sec |
KGSE | H/P | Children Small Group Contemporary | 4 -10 | 2 min 40 sec |
KGSW | H/P | Children Small Group Jazz and Show Dance | 4 -10 | 2 min 40 sec |
KGSD | H/P | Children Group Song and Dance / Musical | 4-10 | 2 min 40 sec |
KGSA | H/P | Children Small Group Acro | 4 -10 | 2 min 40 sec |
KGSH | H/P | Children Small Group Street Dance, Commercial and K-Pop | 4 -10 | 2 min 40 sec |
KFLBC | H/P | Children Large Formation Ballet Repertoire | 11+ | 3 min 10 sec |
KFLB | H/P | Children Large Formation Ballet – any style (not Repertoire) | 11+ | 3 min 10 sec |
KFLN | H/P | Children Large Formation National and Folklore | 11+ | 3 min 10 sec |
KFLL | H/P | Children Large Formation Lyrical | 11+ | 3 min 10 sec |
KFLW | H/P | Children Large Formation Show Dance | 11+ | 3 min 10 sec |
KFLZ | H/P | Children Large Formation Jazz | 11+ | 3 min 10 sec |
KFLE | H/P | Children Large Formation Contemporary | 11+ | 3 min 10 sec |
KFLA | H/P | Children Large Formation Acro | 11+ | 3 min 10 sec |
KFLH | H/P | Children Large Formation Street Dance, Commercial and K-Pop | 11+ | 3 min 10 sec |
JUNIOR – 17 YEARS AND UNDER
CLASS CODE | Hobby/Pro | CLASS TITLE | NUMBER OF DANCERS | MAX TIME |
JSB | H/P | Junior Solo Ballet - any style (not repertoire) | 1 | 2 min 10 sec |
JSBm | H/P | Junior Solo Ballet (Boys) - any style (not repertoire) | 1 | 2 min 10 sec |
JSBR | H/P | Junior Solo Ballet Repertoire | 1 | 2 min 40 sec |
JSBRm | H/P | Junior Solo Ballet Repertoire (Boys) | 1 | 2 min 40 sec |
JSN | H/P | Junior Solo National and Folklore | 1 | 2 min 10 sec |
JSL | H/P | Junior Solo Lyrical | 1 | 2 min 10 sec |
JSLm | H/P | Junior Solo Lyrical (Boys) | 1 | 2 min 10 sec |
JSW | H/P | Junior Solo Show Dance | 1 | 2 min 10 sec |
JSWm | H/P | Junior Solo Show Dance (Boys) | 1 | 2 min 10 sec |
JSZ | H/P | Junior Solo Jazz | 1 | 2 min 10 sec |
JSZm | H/P | Junior Solo Jazz (Boys) | 1 | 2 min 10 sec |
JSSD | H/P | Junior Solo Song and Dance / Musical | 1 | 2 min 10 sec |
JSE | H/P | Junior Solo Contemporary | 1 | 2 min 10 sec |
JSEm | H/P | Junior Solo Contemporary (Boys) | 1 | 2 min 10 sec |
JSA | H/P | Junior Solo Acro | 1 | 2 min 10 sec |
JSH | H/P | Junior Solo Street Dance, Commercial and K-Pop | 1 | 2 min 10 sec |
JDB | H/P | Junior Duet/Trio Ballet – any style (not repertoire) PLEASE SEE RULE 8.11 | 2 or 3 | 2 min 40 sec |
JDPDD | H/P | Junior Duet/Trio Pas de Deux/Trois PLEASE SEE RULE: 8.12 | 2 or 3 | 2 min 40 sec |
JDN | H/P | Junior Duet/Trio National and Folklore | 2 or 3 | 2 min 40 sec |
JDL | H/P | Junior Duet/Trio Lyrical and Contemporary | 2 or 3 | 2 min 40 sec |
JDW | H/P | Junior Duet/Trio Jazz and Show Dance | 2 or 3 | 2 min 40 sec |
JDSD | H/P | Junior Duet/Trio Song and Dance / Musical | 2 or 3 | 2 min 40 sec |
JDA | H/P | Junior Duet/Trio Acro | 2 or 3 | 2 min 40 sec |
JDH | H/P | Junior Duet/Trio Street Dance, Commercial and K-Pop | 2 or 3 | 2 min 40 sec |
JQB | H/P | Junior Quartet Ballet | 4 | 3 min 10 sec |
JGSBC | H/P | Junior Small Group Classical Ballet and Repertoire | 5 – 10 | 3 min 10 sec |
JGSB | H/P | Junior Small Group Ballet – any style (not classical or repertoire) | 5 - 10 | 3 min 10 sec |
JGSN | H/P | Junior Small Group National and Folklore | 4 - 10 | 3 min 10 sec |
JGSL | H/P | Junior Small Group Lyrical | 4 -10 | 3 min 10 sec |
JGSE | H/P | Junior Small Group Contemporary | 4 - 10 | 3 min 10 sec |
JGSW | H/P | Junior Small Group Show Dance | 4 - 10 | 3 min 10 sec |
JGSZ | H/P | Junior Small Group Jazz | 4 - 10 | 3 min 10 sec |
JGSD | H/P | Junior Group Song and Dance / Musical | 4+ | 3 min 10 sec |
JGSA | H/P | Junior Small Group Acro | 4 - 10 | 3 min 10 sec |
JGSH | H/P | Junior Small Group Street Dance, Commercial and K-Pop | 4 - 10 | 3 min 10 sec |
JFLBC | H/P | Junior Large Formation Classical Ballet and Repertoire | 11+ | 3 min 40 sec |
JFLB | H/P | Junior Large Formation Ballet - any style (not classical or repertoire) | 11+ | 3 min 40 sec |
JFLN | H/P | Junior Large Formation National and Folklore | 11+ | 3 min 40 sec |
JFLL | H/P | Junior Large Formation Lyrical | 11+ | 3 min 40 sec |
JFLW | H/P | Junior Large Formation Show Dance | 11+ | 3 min 40 sec |
JFLZ | H/P | Junior Large Formation Jazz | 11+ | 3 min 40 sec |
JFLE | H/P | Junior Large Formation Contemporary | 11+ | 3 min 40 sec |
JFLA | H/P | Junior Large Formation Acro | 11+ | 3 min 40 sec |
JFLH | H/P | Junior Large Formation Street Dance, Commercial and K-Pop | 11+ | 3 min 40 sec |
SENIOR– 25 YEARS AND UNDER
CLASS CODE | Hobby/Pro | CLASS TITLE | NUMBER OF DANCERS | MAX TIME |
SnSB | P | Senior Solo Ballet – any style (not repertoire) | 1 | 2 min 10 sec |
SnSBR | P | Senior Solo Ballet Repertoire | 1 | 2 min 40 sec |
SnSN | P | Senior Solo National and Folklore | 1 | 2 min 10 sec |
SnSL | P | Senior Solo Lyrical | 1 | 2 min 10 sec |
SnSLm | P | Senior Solo Lyrical (Boys) | 1 | 2 min 10 sec |
SnSW | P | Senior Solo Show Dance | 1 | 2 min 10 sec |
SnSWm | P | Senior Solo Show Dance (Boys) | 1 | 2 min 10 sec |
SnSZ | P | Senior Solo Jazz | 1 | 2 min 10 sec |
SnSZm | P | Senior Solo Jazz (boys) | 1 | 2 min 10 sec |
SnSSD | P | Senior Solo Song and Dance / Musical | 1 | 2 min 10 sec |
SnSE | P | Senior Solo Contemporary | 1 | 2 min 10 sec |
SnSEm | P | Senior Solo Contemporary (boys) | 1 | 2 min 10 sec |
SnSA | P | Senior Solo Acro | 1 | 2 min 10 sec |
SnSH | P | Senior Solo Street Dance, Commercial and K-Pop | 1 | 2 min 10 sec |
SnDB | P | Senior Duet/Trio Ballet – any style (not repertoire) PLEASE SEE RULE 8.11 | 2 or 3 | 2 min 40 sec |
SnDPDD | P | Senior Duet/Trio Pas de Deux/Trois | 2 or 3 | 2 min 40 sec |
SnDN | P | Senior Duet/Trio National and Folklore Dance | 2 or 3 | 2 min 40 sec |
SnDL | P | Senior Duet/Trio Lyrical and Contemporary | 2 or 3 | 2 min 40 sec |
SnDW | P | Senior Duet/Trio Jazz and Show Dance | 2 or 3 | 2 min 40 sec |
SnDSD | P | Senior Duet/Trio Song and Dance / Musical | 2 or 3 | 2 min 40 sec |
SnDA | P | Senior Duet Acro | 2 or 3 | 2 min 40 sec |
SnDH | P | Senior Duet/Trio Street Dance, Commercial and K-Pop | 2 or 3 | 2 min 40 sec |
SnQB | P | Senior Quartet Ballet – any style | 4 | 3 min 10 sec |
SnGSBR | P | Senior Small Group Ballet Repertoire | 5 - 10 | 3 min 10 sec |
SnGSB | P | Senior Small Group Ballet – any style (not classical or repertoire) | 5 - 10 | 3 min 10 sec |
SnGSN | P | Senior Small Group National and Folklore | 4 - 10 | 3 min 10 sec |
SnGSL | P | Senior Small Group Lyrical | 4 - 10 | 3 min 10 sec |
SnGSE | P | Senior Small Group Contemporary | 4 - 10 | 3 min 10 sec |
SnGSW | P | Senior Small Group Jazz and Show Dance | 4 - 10 | 3 min 10 sec |
SnGSD | P | Senior Group Song and Dance / Musical | 4 - 10 | 3 min 10 sec |
SnGSA | P | Senior Small Group Acro | 4 - 10 | 3 min 10 sec |
SnGSH | P | Senior Small Group Street Dance, Commercial and K-Pop | 4 - 10 | 3 min 10 sec |
SnFLBC | P | Senior Large Formation Classical Ballet and Repertoire | 11+ | 3 min 40 sec |
SnFLB | P | Senior Large Formation Ballet - any style (not classical and repertoire) | 11+ | 3 min 40 sec |
SnFLN | P | Senior Large Formation National and Folklore | 11+ | 3 min 40 sec |
SnFLL | P | Senior Large Formation Lyrical | 11+ | 3 min 40 sec |
SnFLW | P | Senior Large Formation Show Dance | 11+ | 3 min 40 sec |
SnFLZ | P | Senior Large Formation Jazz | 11+ | 3 min 40 sec |
SnFLE | P | Senior Large Formation Contemporary | 11+ | 3 min 40 sec |
SnFLA | P | Senior Large Formation Acro | 11+ | 3 min 40 sec |
SnFLH | P | Senior Large Formation Street Dance, Commercial and K-Pop | 11+ | 3 min 40 sec |
All age categories have Hobby and Pro divisions, except for Baby and Senior.
Hobby is for dancers practicing less than 4 hours per week. All entries in Baby age group are considered Hobby.
Pro is for dancers practicing more than 4 hours per week. Pro is compulsory for students in certified dance schools. All entries in Senior age group are considered Pro.
DGPS has the right to change the Hobby or Pro division of a dancer or group, even during the contest, if the jury sees fit.